| S.no | Portfolio | Name |
| Union Council of Ministers |
| 1 | Personnel, Public Grievances and Pensions, Department of Atomic Energy, Department of Space, All important policy issues and All other portfolios not allocated to any Minister | Narendra Modi |
| Cabinet Ministers |
| 1 | Home Affairs | Raj Nath Singh |
| 2 | External Affairs | Smt. Sushma Swaraj |
| 3 | Finance, Corporate Affairs | Arun Jaitley |
| 4 | Urban Development, Housing and Urban Poverty Alleviation, Information & Broadcasting | M. Venkaiah Naidu |
| 5 | Road Transport and Highways, Shipping | Nitin Jairam Gadkari |
| 6 | Defence | Manohar Parrikar |
| 7 | Railways | Suresh Prabhu |
| 8 | Statistics & Programme Implementation | D.V. Sadananda Gowda |
| 9 | Water Resources, River Development and Ganga Rejuvenation | Sushri Uma Bharati |
| 10 | Consumer Affairs, Food and Public Distribution | Ramvilas Paswan |
| 11 | Micro, Small and Medium Enterprises | Kalraj Mishra |
| 12 | Women and Child Development | Smt. Maneka Sanjay Gandhi |
| 13 | Chemicals and Fertilizers, Parliamentary Affairs | Ananthkumar |
| 14 | Law & Justice, Electronics & Information Technology | Ravi Shankar Prasad |
| 15 | Health and Family Welfare | Jagat Prakash Nadda |
| 16 | Civil Aviation | Ashok Gajapathi Raju Pusapati |
| 17 | Heavy Industries and Public Enterprises | Anant Geete |
| 18 | Food Processing Industries | Smt. Harsimrat Kaur Badal |
| 19 | Rural Development, Panchayati Raj, Drinking Water and Sanitation | Narendra Singh Tomar |
| 20 | Steel | Chaudhary Birender Singh |
| 21 | Tribal Affairs | Jual Oram |
| 22 | Agriculture & Farmers Welfare | Radha Mohan Singh |
| 23 | Social Justice and Empowerment | Thawar Chand Gehlot |
| 24 | Textiles | Smt. Smriti Zubin Irani |
| 25 | Science and Technology, Earth Sciences | Dr. Harsh Vardhan |
| 26 | Human Resource Development | Prakash Javadekar |
No comments:
Post a Comment